- 2018-10-09 16:21:37·BS 625-520
- 2018-10-08 13:55:07·BS 622-650
- 2018-10-05 20:39:05·BS 622-560
- 2018-10-04 11:44:25·BS 622-490
- 2018-10-02 19:22:28·26NiCrMoV14-6
- 2018-10-01 15:18:22·1.6958
- 2018-09-24 08:40:21·26NiCrMoV14-5
- 2018-09-24 08:36:48·27NiCrMoV15-6
- 2018-09-21 10:50:28·1.6957
- 2018-09-06 09:15:07·BS 503-490
- 2018-09-05 13:57:27·BS 621-460
- 2018-08-29 10:51:58·BS 509-690
- 2018-08-28 13:18:59·BS 509-650
- 2018-08-25 15:34:58·BS 629-590
- 2018-08-23 15:34:50·BS 625-640
- 2018-08-20 09:17:43·BS 625-590
- 2018-08-17 11:02:42·BS 620-540
- 2018-08-10 14:22:43·BS 620-470
- 2018-08-08 13:49:50·BS 620-440
- 2018-08-06 09:16:36·BS 271-560
- 2018-07-25 14:55:35·BS 828
- 2018-07-23 10:24:00·BS 660
- 2018-06-25 08:45:43·BS 622
- 2018-06-19 10:08:52·BS 621
- 2018-06-12 13:25:57·BS 620
Total list
Monthly rank
- 3624CrMo5
- 3342Cr4Mo2
- 33EN 14B
- 3338NCD4
- 28EN33 / EN 33
- 27ASTM A739 type B11
- 22EN 38
- 2226NiCrMoV11-5