X3CrNiMoN17-13
2014-09-11 10:08:35 Origin: Remark:0 Click:
X3CrNiMoN17-13 Description, X3CrNiMoN17-13 Ex-stock, X3CrNiMoN17-13 Forge bar machined, Alloy exporter, from Melting, ESR & VAR technique, Blooming, Hot forging, Hot rolling, Heat treatment, Straightening, 100% Ultrasonic flaw detection test,
TECHNICAL DATA SHEET - DIN X3CrNiMoN17-13
MATERIAL CATEGORY
High temperature high strength steel and superalloy
PRODUCT DESCRIPTION
The alloy is usually produced by AOD / VIM / VOD followed by electroslag refining (ESR / VAR ) if necessary for special purpose.
Bars and, where applicable, forgings are subjected to ultrasonic examination based on the different level according to the buyers' requirements.
Bars are usually supplied bright in the solution annealing condition.
Final heat treatment - heat treatment / QT / solution treatment
MATERIAL SPECIFICATIONS
DIN 17742, 17460, 17480 (2002/1992), DIN EN 103021, 10296, 10095 (2002/1999)
AVAILABLE SHAPES
Round bar / Flat bar / Square bar
Bright - peeled + polishing, centerless grinding
Forged - ring, tube, pipe casing, discs, shaft
CHEMICAL COMPOSITION (WEIGHT %)
C (%): ≤ 0.04
Si (%): ≤ 0.75
Mn (%): ≤ 0.20
P (%)≤: 0.035
S (%)≤: 0.015
Cr (%): 16.0 ~ 18.0
Ni (%): 12.0 ~ 14.0
Mo (%): 2.00 ~ 2.80
B (%): 0.0015 ~ 0.005
Si (%): ≤ 0.75
Mn (%): ≤ 0.20
P (%)≤: 0.035
S (%)≤: 0.015
Cr (%): 16.0 ~ 18.0
Ni (%): 12.0 ~ 14.0
Mo (%): 2.00 ~ 2.80
B (%): 0.0015 ~ 0.005
N (%): 0.10 ~ 0.18
MECHANICAL PROPERTIES - HOT WORKING, HEAT TREATMENT AND HARDNESS
Hot forming temperature /℃: 1150~750
Heat treatment temperature /℃ | annealing: -
Heat treatment temperature /℃ | quenching or solution: 1020 ~ 1100 air / water
Heat treatment temperature /℃ | tempering: -
Heat treatment temperature /℃ | ageing: -
Condition: solution treatment
Mechanical property under room temperature |σb/MPa: 550~750
Mechanical property under room temperature |σs≥/MPa: 260
Mechanical property under room temperature |δ5≥(%): 35
Mechanical property under room temperature |Akv(DVM): -
Heat stability temperature/℃: -
Non-scale temperature in air /℃: -
MECHANICAL PROPERTY UNDER HIGH TEMPERATURE
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|200: 170
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|300: 148
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|400: 134
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|500: 140
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|600: 127
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|700: 121
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|800: -
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|300: 148
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|400: 134
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|500: 140
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|600: 127
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|700: 121
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|800: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|600: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|700: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|800: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|700: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|800: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|600: 205
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|700: 84
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|800: 33
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|700: 84
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|800: 33
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|600: 141
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|700: 52
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|800: 20
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|800: 20
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|900: -
TECHNICAL SALES ASSISTANCE
If you meet further on any technical enquiry. pleased to Email (sales@ccsteels.com) or call our resident team of qualified production engineers.
Hot search:X3CrNiMoN17-13
Previous page:2.4816
Last page:X3CrNiMoBN17-13-3