2.4951
2014-09-15 09:15:51 Origin: Remark:0 Click:
W.Nr. 2.4951 is an 80% Nickel - 20% Chromium Base Austenitic steel with Controlled additions of titanium and carbon. 2.4630 is widely used in gas turbine departs, industrial thermal, furnace components processing.
TECHNICAL SPECIFICATION DATASHEET - Grade W-Nr 2.4951
MATERIAL CATEGORY - High temperature high strength steel and superalloy
MATERIAL SPECIFICATIONS - DIN 17742, 17460, 17480, DIN EN 103021, 10296, 10095
PRODUCT DESCRIPTION
The alloy is usually produced by AOD / VIM / VOD followed by electroslag refining (ESR) or VAR if necessary for special purpose. Bars and, where applicable, forgings are subjected to ultrasonic examination based on the different level according to the buyers' requirements.
Bars are usually supplied bright in the solution annealing condition.
Final heat treatment - solution + ageing treatment
CHEMICAL COMPOSITION (mass weight %)
C (%): 0.08 ~ 0.15
Si (%): ≤ 1.00
Mn (%): ≤ 1.00
P (%)≤: 0.020
S (%)≤: 0.015
Cr (%): 18.0 ~ 21.0
Ni (%): ≥ 72.0
Mo (%): -
Ti: (%): 0.20 ~ 0.60
Si (%): ≤ 1.00
Mn (%): ≤ 1.00
P (%)≤: 0.020
S (%)≤: 0.015
Cr (%): 18.0 ~ 21.0
Ni (%): ≥ 72.0
Mo (%): -
Ti: (%): 0.20 ~ 0.60
Others (%): Co ≤5.0, Al≤0.30, B ≤0.006, Fe ≤5.0, Cu ≤0.50
MECHANICAL PROPERTIES - HOT WORKING, HEAT TREATMENT AND HARDNESS
Hot forming temperature /℃: 1150~850
Heat treatment temperature /℃ | annealing: -
Heat treatment temperature /℃ | quenching or solution: 1035~1065 air
Heat treatment temperature /℃ | tempering: 900~950
Heat treatment temperature /℃ | ageing: -
Condition: quenching
Mechanical property under room temperature |σb/MPa: ≥640
Mechanical property under room temperature |σs≥/MPa: 235
Mechanical property under room temperature |δ5≥(%): 26
Mechanical property under room temperature |Akv(DVM): 103
Heat stability temperature/℃: -
Non-scale temperature in air /℃: 1200
MECHANICAL PROPERTY UNDER HIGH TEMPERATURE
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|200: 304
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|300: 304
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|400: 304
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|500: 294
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|600: 265
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|700: 226
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|800: 118
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|300: 304
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|400: 304
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|500: 294
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|600: 265
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|700: 226
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|800: 118
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|600: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|700: 103
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|800: 31
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|600: -
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|700: 59
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|800: 19
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|600: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|700: 103
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|800: 31
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|600: -
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|700: 59
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|800: 19
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|600: -
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|700: 36
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|800: 14
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|800: 14
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|900: -
TYPICAL APPLICATIONS
Superalloy is widely used to produce the high temperature components for gas turbine in the field of aviation, naval vessels and industry, such as turbine blade, guide blade, turbine disc, high pressure compressor disc, combustor, and also production of energy conversion devices, such as aerospace craft, rocket motor, nuclear reactor, petrochemical equipments, coaly transforming and so on.
Gas turbine, Turbine blade, Fuel nozzle.
Heat treating fixture, Furnace muffle, Nuclear reactor.
Heat treating fixture, Furnace muffle, Nuclear reactor.
Turbine engine parts - mechanical gears, gear shaft, main axis, blade.
Mechanical parts - bolt and nut, fastener.
Heat treatment furnace flask and components, especially in the carbonization.
These materials must stand up to high heat, extreme oxidation potential and recycling.
These materials must stand up to high heat, extreme oxidation potential and recycling.
PRODUCT PROFILE & FORMS
Round bar / Wire rod (Diameter): 5.5mm to 550mm
Square bar / Flat bar: 3mm to 1000mm
Plate / Sheet steel / Steel strip: 0.1mm to 1000mm
Width: 8mm to 1000mm
Length: random length or based on the customer's special requirement.
Forged steel shape: stepped shafts, other different shapes based on OEM.
TECHNICAL SALES ASSISTANCE
If you meet further on any technical enquiry, pleased to email or call our resident team of qualified production engineers, Email: sales@ccsteels.com
Hot search:2.4951