- 2015-08-04 21:07:12·318S17
- 2015-08-03 20:40:22·BS 317S17
- 2015-08-03 20:36:46·BS 317S11
- 2015-08-03 20:35:32·BS 316S33
- 2015-08-01 23:19:49·BS 316S19
- 2015-08-01 23:18:23·316S14
- 2015-07-27 17:02:42·314S25
- 2015-07-27 16:58:30·BS 310S25
- 2015-07-27 16:54:34·BS 310s17
- 2015-07-26 14:53:40·BS 309S20
- 2015-07-26 14:51:02·BS 301S22
- 2015-07-25 21:46:42·BS 347S51
- 2015-07-23 21:25:33·321S51
- 2015-07-23 21:23:24·BS 316S67
- 2015-07-19 18:41:05·BS 316S65
- 2015-07-19 18:39:39·BS 316S63
- 2015-07-18 13:20:43·BS 316S61
- 2015-07-18 13:18:56·BS 316S53
- 2015-07-10 21:23:36·BS 316S51
- 2015-07-10 21:21:49·BS 304S71
- 2015-07-09 13:42:08·X60NiMnCr13-5-3
- 2015-07-02 10:05:06·Nitronic 19D / S32001
- 2015-07-02 09:36:50·Grade 253MA /S30815
- 2015-07-02 09:34:02·Nitronic 32 & XM-28
- 2024-11-01 09:32:00·XM-19 / Nitronic 50
Total list
Monthly rank
- 24X35CrMo17
- 23ASTM A565 Gr.616HT
- 23Z15CN17-03
- 21X10CrNiW17-13-3
- 19ASTM A638 Gr.660
- 18AISI 306
- 15SAE 51420
- 14P550