- 2017-01-25 10:45:36·A470 Grade C Class 7
- 2017-01-24 08:54:06·A470 Grade C Class 6
- 2017-01-23 13:42:07·A470 Grade B Class 5
- 2017-01-23 13:39:30·A470 Grade B Class 4
- 2017-01-22 09:21:43·A470 Grade B Class 3
- 2017-01-22 09:13:30·ASTM A470 Grade A
- 2017-01-20 09:44:19·40CDA6-10 /40CDA6
- 2017-01-20 09:38:15·AIR9160C 32CDV13
- 2024-12-02 10:31:00·AIR9160C type 30CD12
- 2017-01-19 10:00:50·AIR 9160C 16NCD17
- 2017-01-18 09:32:07·A535 Grade 3310
- 2017-01-18 09:23:43·AIR 9160C 16NCD13
- 2017-01-18 09:12:11·AIR 9160C 12NC12
- 2017-01-17 09:38:54·60C2XA
- 2017-01-17 09:37:01·70C3A
- 2017-01-16 16:01:49·E-40CDV20
- 2017-01-13 12:08:25·TOCT 14959 60C2A
- 2017-01-12 11:50:07·AIR9160C 40CDV20
- 2017-01-11 10:11:01· AIR 9160C E36NCD16H
- 2017-01-10 10:32:43·TOCT 14959 60C2
- 2017-01-10 10:31:32·TOCT 14959 55C2A
- 2017-01-09 13:25:04·ASTM A756 440C Mod
- 2017-01-06 17:17:13·ASTM A756 440C
- 2017-01-04 09:31:54·TOCT 14959 Gr.55C2
- 2017-01-04 09:14:20·TOCT 14959 Gr.85
Total list
Monthly rank
- 4638NCD4
- 44815M17
- 40ASTM A739 type B11
- 3540Ni6Cr4Mo3
- 3542Cr4Mo2
- 3224CrMo5
- 30A470 Grade D Class 8
- 2830CrMoNiV5-11