- 2022-01-23 16:24:36·35NiCrMoV11-5
- 2022-01-21 14:51:26·1.6949
- 2022-01-20 09:30:18·G43406
- 2024-11-28 03:16:00·S154D
- 2022-01-10 14:42:32·30NCriMo12 / EN25
- 2021-12-31 14:04:30·EN 362
- 2021-12-29 11:19:42·EN 361
- 2025-01-10 11:05:00·EN 355
- 2021-12-24 13:08:02·EN 354
- 2021-12-23 13:53:58·EN 353
- 2021-12-22 15:24:02·EN 352
- 2021-12-20 09:42:24·EN 351
- 2021-12-16 14:22:11·EN 325
- 2021-12-14 10:06:34·EN 160A
- 2021-12-11 12:45:30·EN 160
- 2021-12-08 09:58:29·EN40B
- 2021-12-07 11:47:55·EN 111A
- 2021-12-02 15:11:48·EN 111
- 2021-11-28 18:23:53·EN 110
- 2021-11-22 09:53:10·EN 100E
- 2021-11-19 11:28:00·S156D
- 2021-11-19 09:03:03·EN 100D
- 2021-11-05 10:25:33·EN 100C
- 2021-10-29 09:30:07·EN 100B
- 2021-10-19 11:36:11·EN 100A
Total list
Monthly rank
- 4638NCD4
- 44815M17
- 40ASTM A739 type B11
- 3540Ni6Cr4Mo3
- 3542Cr4Mo2
- 3224CrMo5
- 30A470 Grade D Class 8
- 2830CrMoNiV5-11